2.2 m (meters) height SMC fan stack | For Fan Diameter: 4.7m, 5m, 5.5m, 6m |
3.0 m (meters) height SMC fan stack | For Fan Diameter: 4.7m, 5m, 5.5m, 6m, 7m, 7.7m, 8m, 8.53m |
3.8 m (meters) height SMC fan stack | For Fan Diameter: 7m, 8m, 8.53m, 9.14m, 9.754m, 10.36m |
Model |
H1 (mm) |
H2 (mm) |
H3 (mm) |
Φ (mm) |
Φ3 (mm) |
Φ1 (mm) |
Φ2 (mm) |
Nos of pcs per set |
NFS-4.7-2.2 | 2200 | 1200 | 300 | 4760 | 4890 | 5664 | 5844 | 24 |
NFS-5.0-2.2 | 2200 | 1200 | 300 | 5060 | 5190 | 5964 | 6144 | 28 |
NFS-5.5-2.2 | 2200 | 1200 | 300 | 5520 | 5650 | 6424 | 6604 | 28 |
NFS-6.0-2.2 | 2200 | 1200 | 300 | 6060 | 6190 | 6964 | 7144 | 32 |
NFS-4.7-3.0 | 3000 | 1200 | 300 | 4760 | 4998 | 5664 | 5844 | 24 |
NFS-5.0-3.0 | 3000 | 1200 | 300 | 5060 | 5298 | 5964 | 6144 | 28 |
NFS-5.5-3.0 | 3000 | 1200 | 300 | 5520 | 5758 | 6424 | 6604 | 28 |
NFS-6.0-3.0 | 3000 | 1200 | 300 | 6060 | 6298 | 6964 | 7144 | 32 |
NFS-7.0-3.0 | 3000 | 1200 | 300 | 7060 | 7298 | 7964 | 8144 | 36 |
NFS-7.7-3.0 | 3000 | 1200 | 300 | 7760 | 7998 | 8664 | 8844 | 40 |
NFS-8.0-3.0 | 3000 | 1200 | 300 | 8070 | 8308 | 8974 | 9154 | 40 |
NFS-8.5-3.0 | 3000 | 1200 | 300 | 8610 | 8848 | 9514 | 9694 | 44 |
NFS-7.0-3.8 | 3800 | 1650 | 400 | 7060 | 7404 | 8472 | 8652 | 36 |
NFS-7.7-3.8 | 3800 | 1650 | 400 | 7760 | 8104 | 9172 | 9352 | 40 |
NFS-8.0-3.8 | 3800 | 1650 | 400 | 8070 | 8414 | 9482 | 9662 | 40 |
NFS-8.5-3.8 | 3800 | 1650 | 400 | 8610 | 8954 | 10022 | 10202 | 44 |
NFS-9.14-3.8 | 3800 | 1650 | 400 | 9220 | 9564 | 10632 | 10812 | 48 |
NFS-9.75-3.8 | 3800 | 1650 | 400 | 9834 | 10178 | 11246 | 11426 | 48 |
NFS-10.36-3.8 | 3800 | 1650 | 400 | 10460 | 10804 | 11872 | 12052 | 52 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.